Index of /actionari/Informatii financiare/

NameLast ModifiedSize
UpParent Directory
DirectoryBilant sem I 2015 Comturist2023-04-26 18:09-
DirectoryRaport semestrul I 2016 Comturist2023-04-26 18:09-
FileCalendar financiar 2020.pdf2020-01-08 13:12 6k
FileCalendar financiar 2023.pdf2023-01-09 16:02 6k
FileCalendar financiar 2022.pdf2022-01-10 12:19 6k
FileRaport curent 27.02.2023.pdf2023-02-27 15:01 6k
FileCalendar financiar 2021.pdf2021-01-04 15:21 6k
FileFinancial calendar 2022.pdf2022-01-10 12:19 6k
FileFinancial calendar 2020.pdf2020-01-08 13:12 6k
FileCurrent Report 27.02.2023.pdf2023-02-27 15:01 7k
FileFinancial calendar 2021.pdf2021-01-04 15:22 7k
FileCalendar financiar 2019.pdf2019-01-25 17:50 9k
FileCommunique 27.02.2019.pdf2019-02-27 13:54 9k
FileComunicat 27.02.2019.pdf2019-02-27 13:54 9k
FileFinancial calendar 2019.pdf2019-01-25 17:50 9k
FileRaport curent 28.02.2020 rezultate financiare preliminare 2019.pdf2020-02-28 10:21 14k
FileRaport curent 28.02.2019.pdf2019-02-28 18:48 27k
FileCurrent report Comturist 27.04.2016.pdf2016-04-27 15:19 37k
FileRaport curent COUT 30.03.2018.pdf2018-03-30 15:20 39k
FileRaport curent Comturist 27.04.2016.pdf2016-04-27 15:19 40k
FileFinancial calendar COUT 2018.pdf2018-02-14 14:26 41k
FileComunicat COUT 12.02.2016 RO.pdf2016-02-12 14:40 42k
FileCurrent report COUT 30.10.2017.pdf2017-10-30 16:23 42k
FileCommunique Comturist available annual report 2015.pdf2016-04-25 10:54 43k
FileComunicat COUT 12.02.2016 EN.pdf2016-02-12 14:40 43k
FileCalendar financiar COUT 2018.pdf2018-02-14 14:26 43k
FileRaport curent COUT 15.02.2016 sit prelim 2015 EN.pdf2016-02-15 10:51 44k
FileRaport curent COUT 15.02.2016 sit prelim 2015 RO.pdf2016-02-15 10:51 45k
FileComunicat Comturist disponibilitate raport anual 2015.pdf2016-04-25 10:54 45k
FileComunicat Comturist 10.08.2016.pdf2016-08-10 10:17 46k
FileCommunique Comturist 10.08.2016.pdf2016-08-10 10:17 46k
FileRaport curent COUT 30.10.2017.pdf2017-10-30 16:23 49k
FileDecizie ASF nr. 1186 din 12.06.2015 COUT.pdf2015-06-15 11:03 54k
FileCurrent Report 08.10.2021.pdf2021-10-08 16:13 66k
FileRaport curent 08.10.2021.pdf2021-10-08 16:13 85k
FileRaport curent 15.02.2018 sit fin prelim 2017 COUT.pdf2018-02-15 14:32 89k
FileRaport curent 26.02.2021.pdf2021-02-26 11:20 98k
FileComunicat Comturist 19.08.2019.pdf2019-08-19 11:34 106k
FileComunicat 17.08.2018.pdf2018-08-17 10:30 109k
FileRaport curent 23.04.2021.pdf2021-04-23 15:36 122k
FileCurrent Report 23.04.2021.pdf2021-04-23 15:36 125k
FileRaport curent 24.02.2023.pdf2023-02-24 20:12 127k
FileRaport curent 12.03.2021.pdf2021-03-12 18:32 128k
FileRaport curent 23.02.2022.pdf2022-02-23 18:35 129k
FileRaport curent 17.03.2020.pdf2020-03-17 18:03 129k
FileCurrent Report 24.02.2023.pdf2023-02-24 20:12 130k
FileCurrent Report 12.03.2021.pdf2021-03-12 18:32 130k
FileCurrent Report 17.03.2020.pdf2020-03-17 18:03 131k
FileCurrent Report 23.02.2022.pdf2022-02-23 18:35 132k
FileRaport curent 18.03.2019.pdf2019-03-18 18:02 133k
FileCurrent Report 18.03.2019.pdf2019-03-18 18:02 135k
FileRaport curent COUT 22.02.2018.pdf2018-02-22 16:26 135k
FileCurrent Report COUT 22.02.2018.pdf2018-02-22 16:26 137k
FileComunicat disponib sit fin 2021 Comturist.pdf2022-03-30 14:39 159k
FileComunicat Comturist 16.08.2017.pdf2017-08-16 17:13 166k
FileCommunique 17.08.2018.pdf2018-08-17 10:30 173k
FileFinancial calendar 2023.pdf2023-01-09 16:02 178k
FileRaport curent 22.02.2017 COUT.pdf2017-02-22 12:17 203k
FileCurrent report 22.02.2017 COUT.pdf2017-02-22 12:17 206k
FileCommunique Comturist 16.08.2017.pdf2017-08-16 17:13 233k
FileCurrent report COUT 25.01.2018.pdf2018-01-25 17:17 259k
FileRaport curent COUT 25.01.2018.pdf2018-01-25 17:17 263k
FileCurrent report COUT 28.03.2018.pdf2018-03-28 18:44 269k
FileRaport curent COUT 28.03.2018.pdf2018-03-28 18:44 275k
FileCalendar financiar Comturist 2016 EN.pdf2016-01-29 13:13 280k
FileCalendar financiar Comturist 2016 RO.pdf2016-01-29 13:13 289k
FileAnnouncement COUT 11.08.2015.pdf2015-08-11 12:57 298k
FileComunicat COUT 11.08.2015.pdf2015-08-11 12:57 301k
FileComunicat Cout 11.05.2015.pdf2015-05-11 16:23 309k
FileCalendar financiar 2017 COUT.pdf2017-02-17 17:20 548k
FileRaport curent COUT 17.02.2017- situatii financiare preliminare 2016.pdf2017-02-17 18:10 584k
FileRaport curent COUT 16.07.2015.pdf2015-07-16 12:52 618k
FileRaport curent COUT 21.05.2015.pdf2015-05-25 16:46 943k
FileRaport semestru I 2019.pdf2019-08-19 11:34 1155k
FileRaport sem I 2017 si sit fin 30.06.2017 COUT.pdf2017-08-18 08:12 1159k
FileMemorandum Comturist.pdf2015-07-17 14:43 1352k
FileRaport trim I 2015 COUT.pdf2015-05-11 16:03 1519k
FileRaport semestrul I 2020.pdf2020-08-18 07:30 1770k
FileRaport semestrial S1 2023.pdf2023-08-22 08:23 1862k
FileRaport semestrul I 2021.pdf2021-08-18 06:13 1887k
FileRaport trimestrul I 2012 Comturist.pdf2012-08-21 13:43 1928k
FileRaport semestrial 2022.pdf2022-08-18 08:10 2051k
FileRaport Semestrial S1 2024 Comturist.pdf2024-08-22 15:58 2175k
FileRaport sem I 2015 COUT.pdf2015-08-11 09:37 2332k
FileRaport sem I 2012 COUT.pdf2012-08-21 13:43 2628k
FileRaport anual 2017 Comturist.pdf2018-03-30 15:17 2666k
Fileraport_sem_1_2012.pdf2012-08-21 13:43 2677k
FileRaport anual 2016 COUT (cu anexe).pdf2017-03-30 14:00 2960k
FileRaport anual 2018.pdf2019-04-24 11:26 3017k
FileRaport anual 2015 Comturist.rar2016-03-25 11:04 3410k
FileRaport anual 2019 COUT.pdf2020-04-23 14:18 4860k
FileRaport anual 2020.pdf2021-04-23 15:27 5006k
FileRaport anual Comturist 2022.pdf2023-04-03 15:24 5016k
FileRaport anual 2021.pdf2022-03-30 14:36 5408k
FileRaport semestrul I 2018 Comturist.pdf2018-08-20 17:58 5734k
Proudly Served by LiteSpeed Web Server at comturist.ro Port 80